

| Part Number | Conductor (Type, DCR) |
Number of Conductors |
Insulation (Type, Thickness) |
Nominal Jacket Thickness |
Nominal O.D. | Weight (lbs) Per Mft. |
|---|---|---|---|---|---|---|
| IL121BP19 | 12 AWG 19/25 BC 1.59 Ω/MFT |
2 | PVC, .015" Nylon, .005" |
.030" | .260" | 33 |
| IL141BP19 | 14 AWG 19/27 BC 2.53 Ω/MFT |
2 | PVC, .015" Nylon, .005" |
.030" | .250" | 25 |
While every effort is made to insure that the product specifications are current and accurate, they are subject to change without notification. Please contact Isotec for specification verification if required.