
| Part Number | Gage | Insulation | Barrier | Jacket |
|---|---|---|---|---|
| 14_FNM | 14 AWG | PVC with Nylon | Ferrite | PVC |
| 12_FNM | 12 AWG | PVC with Nylon | Ferrite | PVC |
| 10_FNM | 10 AWG | PVC with Nylon | Ferrite | PVC |
| 08_FNM | 8 AWG | PVC with Nylon | Ferrite | PVC |
| 06_FNM | 6 AWG | PVC with Nylon | Ferrite | PVC |
Additional Notes:
Underscore in part number designates total number of conductors (Conductors + Ground) 3, 4, 5, or 6.
While every effort is made to insure that the product specifications are current and accurate, they are subject to change without notification. Please contact Isotec for specification verification if required.