
| Part Number | Gage | Insulation | Barrier | Jacket |
|---|---|---|---|---|
| 16_FTC | 16 AWG | PVC with Nylon | Ferrite | PVC |
| 14_FTC | 14 AWG | PVC with Nylon | Ferrite | PVC |
| 12_FTC | 12 AWG | PVC with Nylon | Ferrite | PVC |
| 10_FTC | 10 AWG | PVC with Nylon | Ferrite | PVC |
| 08_FTC | 8 AWG | PVC with Nylon | Ferrite | PVC |
| 06_FTC | 6 AWG | PVC with Nylon | Ferrite | PVC |
| 04_FTC | 4 AWG | PVC with Nylon | Ferrite | PVC |
| 02_FTC | 2 AWG | PVC with Nylon | Ferrite | PVC |
Additional Notes:
Underscore in part number designates total number of conductors (Conductors + Ground) 3, 4, 5, or 6.
While every effort is made to insure that the product specifications are current and accurate, they are subject to change without notification. Please contact Isotec for specification verification if required.